Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 8 | 7 | 4 | 4 | 5 | 56 | 4 | 4 | 7 | 8 |
Mar 2023 | 32 | 20 | 13 | 9 | 350 | 7620 | 295 | 432 | 621 | 994 |
Feb 2023 | 27 | 17 | 10 | 8 | 292 | 3962 | 229 | 297 | 496 | 763 |
Jan 2023 | 33 | 14 | 11 | 6 | 273 | 4937 | 204 | 357 | 454 | 1037 |
Dec 2022 | 17 | 11 | 6 | 4 | 232 | 3436 | 152 | 202 | 343 | 557 |
Nov 2022 | 54 | 28 | 23 | 23 | 752 | 8336 | 702 | 709 | 867 | 1649 |
Oct 2022 | 114 | 49 | 44 | 44 | 1373 | 16047 | 1364 | 1374 | 1530 | 3560 |
Sep 2022 | 82 | 34 | 29 | 29 | 907 | 10521 | 875 | 887 | 1047 | 2466 |
Aug 2022 | 126 | 57 | 53 | 52 | 1596 | 19078 | 1637 | 1643 | 1777 | 3930 |
Jul 2022 | 32 | 21 | 15 | 15 | 531 | 5938 | 480 | 494 | 673 | 1017 |
Jun 2022 | 33 | 32 | 29 | 28 | 880 | 8849 | 867 | 873 | 988 | 1006 |
May 2022 | 121 | 118 | 113 | 111 | 3027 | 35602 | 3468 | 3512 | 3674 | 3781 |
Totals | 124382 | 10277 | 10784 | 12477 | 20768 | |||||
Generated by Webalizer Version 2.23 |