Usage Statistics for nahalestansadati.ir

Summary by Month
Generated 16-Jun-2025 00:16 +0330

Usage summary for nahalestansadati.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 616 31 170 16 406 13274 252 2557 478 9243
May 2025 704 29 174 16 558 24399 501 5407 906 21841
Apr 2025 252 29 68 16 496 15464 496 2043 882 7581
Mar 2025 163 29 44 15 498 14142 489 1389 922 5072
Feb 2025 159 30 44 16 415 12690 461 1253 863 4470
Jan 2025 79 24 21 13 463 9538 427 671 753 2478
Dec 2024 92 22 31 11 388 11664 346 980 700 2855
Nov 2024 73 18 22 11 362 13494 331 689 544 2203
Oct 2024 169 12 67 7 287 7465 239 2096 382 5245
Sep 2024 20 10 9 6 286 3952 202 290 328 622
Aug 2024 20 11 9 7 290 5703 217 297 360 635
Jul 2024 47 20 25 11 371 8920 370 781 630 1467
Totals 140705 4331 18453 7748 63712


Generated by Webalizer Version 2.23